| Meal | Calories | Protein (g) | Carbs | Fat | |
| (g) | (g) | ||||
| BREAKFAST | chicken sausage | 360 | 24 | 3 | 13 |
| 2 eggs | 120 | 11 | | 8 | |
| | | | | | |
| | | | | | |
| | | | | | |
| SNACK | string cheese | 80 | 8 | 1 | 6 |
| fiber one bar | 140 | 2 | 29 | 4 | |
| | | | | | |
| LUNCH | donut | 500 | 4 | 41 | 12 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| SNACK | | | | | |
| | | | | | |
| | | | | | |
| DINNER | sandwich | 480 | 30 | 47 | 21 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Total | 1680 | 79 | 121 | 64 | |
| Percentages | 0.7 | 0.299242 | 0.458333 | 0.242424 | |
excercise: none. booo. (kinda hard to when you're holed inside the library all day studying for a test you're doomed to fail, hence the donut. not the greatest choice of lunch.)
No comments:
Post a Comment
Make my day and leave a little note. :)