Meal | Calories | Protein (g) | Carbs | Fat | |
(g) | (g) | ||||
BREAKFAST | | | | | |
| | | | | |
Hashbrown | 150 | 0 | 15 | 9 | |
OJ | 150 | 2 | 30 | | |
Egg McMuffin | 300 | 18 | 30 | 12 | |
SNACK | | | | | |
| | | | | |
| | | | | |
LUNCH | Pork Salad | | | | |
tortilla | 150 | 3 | 22 | 5 | |
beans | 70 | 4 | 11 | 2 | |
lettuce | 10 | | | | |
meat | 120 | 5 | 8 | 7 | |
| | | | | |
| | | | | |
SNACK | Happy Meal | 300 | 15 | 33 | 12 |
| 230 | 3 | 29 | 11 | |
| | | | | |
DINNER | asian chicken salad | 410 | 28 | 31 | 20 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Total | 1890 | 78 | 209 | 78 | |
Percentages | 0.7875 | 0.213699 | 0.572603 | 0.213699 |
Excercise:
- Hour and a Half of walking courtesy of Kori. (I should really start tracking how many miles we walk!)
- 20 minutes of playing basketball with Jeff
Today was one of my worse days, but it's finals week, and I stayed up all night writing about 30 pages total of papers I had due. When you lose sleep, your body craves more food, and I have to admit, I just didn't have the energy in me to make healthier foods. Was a happy meal the greatest choice? Heck no. Was it better than reaching for a red bull or binge eating? Heck yes.
tomorrow might be a rough day, too. I have my american heritage final, and I doubt I'll be getting much sleep tonight.
No comments:
Post a Comment
Make my day and leave a little note. :)